VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,519,606,445 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/25.
Total transferred traffic through VPN is 922,054.47 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,344,300.8 GB  588,510,038
2 Iran (ISLAMIC Republic Of)  98,493,710.1 GB  5,310,466,276
3 Russian Federation  87,941,250.4 GB  1,389,547,420
4 Japan  67,704,919.6 GB  696,649,951
5 United States  52,730,423.2 GB  1,094,723,177
6 Taiwan  50,452,856.9 GB  789,924,584
7 France  46,136,587.5 GB  589,717,392
8 Indonesia  38,300,626.6 GB  890,040,384
9 India  35,848,506.9 GB  769,734,196
10 China  29,508,174.3 GB  771,424,188
11 Viet Nam  29,388,256.3 GB  497,146,295
12 Thailand  19,436,301.1 GB  345,152,801
13 United Arab Emirates  15,610,220.4 GB  517,138,891
14 Hong Kong  14,647,504.0 GB  236,839,364
15 Myanmar  12,948,697.9 GB  224,560,557
16 Philippines  12,849,380.1 GB  317,177,479
17 Malaysia  11,836,257.8 GB  139,799,332
18 Turkmenistan  11,603,433.2 GB  154,438,196
19 Bangladesh  9,472,095.3 GB  387,278,754
20 Ukraine  9,327,992.8 GB  534,081,456
21 Canada  8,059,241.4 GB  82,259,985
22 Saudi Arabia  7,933,822.1 GB  108,333,244
23 Germany  7,837,332.9 GB  242,585,500
24 Turkey  6,711,090.3 GB  98,284,913
25 Singapore  6,652,672.8 GB  407,664,237
26 Iraq  5,658,087.2 GB  224,743,243
27 Australia  5,563,830.8 GB  112,962,180
28 Brazil  5,260,249.3 GB  1,372,148,662
29 United Kingdom  5,217,687.4 GB  126,495,414
30 Lao People's Democratic Republic  4,486,930.0 GB  73,529,134
31 Pakistan  4,356,086.5 GB  104,525,800
32 Nigeria  3,698,915.2 GB  441,226,505
33 Cambodia  3,182,546.6 GB  92,307,169
34 Kenya  3,050,933.6 GB  183,021,744
35 Argentina  2,772,201.5 GB  42,814,854
36 Mexico  2,460,347.8 GB  43,770,463
37 Oman  2,022,049.2 GB  36,501,218
38 Spain  1,982,198.2 GB  22,083,826
39 Netherlands  1,910,553.6 GB  51,545,013
40 Armenia  1,455,801.7 GB  4,875,192
41 Egypt  1,358,693.5 GB  37,564,796
42 Qatar  1,342,627.5 GB  18,967,534
43 Algeria  1,338,373.8 GB  36,923,011
44 Nepal  1,326,166.0 GB  19,672,039
45 Syrian Arab Republic  1,289,345.2 GB  235,307,032
46 Jordan  1,274,287.3 GB  25,321,495
47 Italy  1,225,764.5 GB  14,897,730
48 Somalia  1,190,093.7 GB  53,141,143
49 Kyrgyzstan  1,146,421.8 GB  12,824,700
50 New Zealand  1,128,504.2 GB  14,995,290
51 Sudan  1,075,899.1 GB  40,054,199
52 Macau  1,050,502.1 GB  19,020,091
53 Kazakhstan  1,033,413.4 GB  15,093,125
54 Colombia  1,025,459.5 GB  19,664,299
55 Sweden  997,256.6 GB  17,205,551
56 Ghana  948,466.2 GB  55,935,890
57 Austria  927,555.9 GB  14,585,823
58 Cote D'ivoire  900,140.0 GB  11,184,737
59 Venezuela  853,033.0 GB  25,806,643
60 Belarus  824,228.5 GB  21,674,799
61 Chile  817,530.6 GB  14,100,265
62 Romania  784,077.8 GB  13,505,761
63 Peru  768,471.4 GB  10,585,850
64 Ethiopia  750,497.6 GB  38,938,615
65 Mongolia  694,756.8 GB  11,298,253
66 Libyan Arab Jamahiriya  678,978.7 GB  19,142,049
67 Kuwait  673,434.1 GB  10,382,563
68 Morocco  650,204.2 GB  25,255,494
69 Poland  632,319.3 GB  8,850,318
70 Azerbaijan  595,697.6 GB  10,531,863
71 Yemen  589,416.8 GB  20,004,063
72 Latvia  588,299.5 GB  3,008,427
73 Ecuador  568,668.6 GB  53,602,077
74 Norway  543,761.0 GB  4,698,580
75 Switzerland  517,549.8 GB  36,740,130
76 Gabon  514,054.6 GB  4,633,969
77 Palestinian Territory Occupied  499,581.8 GB  12,384,764
78 Belgium  472,717.2 GB  6,293,888
79 South Africa  462,044.4 GB  17,062,697
80 Finland  437,079.7 GB  3,903,350
81 Tanzania United Republic of  422,944.3 GB  10,722,633
82 Afghanistan  415,529.2 GB  15,424,270
83 Israel  402,915.0 GB  9,113,905
84 Uganda  375,809.1 GB  19,068,279
85 Portugal  369,538.6 GB  5,838,418
86 Denmark  330,794.4 GB  3,026,001
87 Lithuania  321,187.4 GB  4,059,771
88 Hungary  320,450.0 GB  4,846,502
89 Czech Republic  318,791.5 GB  4,930,363
90 Georgia  294,601.2 GB  3,539,393
91 Guinea  281,569.3 GB  8,608,889
92 Greece  265,225.5 GB  3,744,793
93 Sri Lanka  257,018.4 GB  6,572,561
94 Bahrain  225,548.3 GB  3,656,162
95 Tunisia  217,270.2 GB  6,068,716
96 Brunei Darussalam  212,908.6 GB  1,603,124
97 Dominican Republic  212,734.0 GB  6,921,749
98 Bulgaria  210,953.1 GB  4,112,661
99 Guatemala  203,593.1 GB  4,387,909
100 Lebanon  202,782.6 GB  9,020,149
101 Uzbekistan  202,193.5 GB  4,080,476
102 Serbia  198,700.4 GB  3,538,897
103 Panama  185,351.6 GB  5,001,177
104 Bolivia  182,356.8 GB  3,213,428
105 Djibouti  163,147.1 GB  4,254,031
106 Paraguay  157,130.1 GB  2,085,536
107 Ireland  136,311.5 GB  1,887,017
108 Slovenia  132,676.4 GB  1,546,015
109 Costa Rica  115,202.2 GB  1,717,498
110 Croatia (LOCAL Name: Hrvatska)  114,900.0 GB  1,150,863
111 Slovakia (SLOVAK Republic)  110,074.7 GB  1,233,439
112 Moldova Republic of  106,832.6 GB  2,724,565
113 Cuba  104,587.5 GB  2,748,555
114 Albania  104,144.2 GB  2,343,763
115 Bosnia and Herzegowina  102,872.2 GB  934,827
116 Mauritius  99,206.9 GB  1,325,599
117 Jamaica  91,743.7 GB  2,086,315
118 Bhutan  81,277.1 GB  1,684,114
119 Estonia  80,906.0 GB  1,052,461
120 Uruguay  77,575.3 GB  1,140,135
121 Luxembourg  61,541.2 GB  1,329,622
122 Honduras  60,850.8 GB  1,404,751
123 Benin  60,396.5 GB  6,994,622
124 Antigua and Barbuda  58,896.5 GB  1,623,174
125 Cyprus  55,373.4 GB  7,537,313
126 Togo  53,909.2 GB  1,415,516
127 Rwanda  52,997.7 GB  1,619,001
128 Maldives  52,551.5 GB  907,463
129 Senegal  52,153.5 GB  1,968,569
130 Guam  51,150.8 GB  983,516
131 Northern Mariana Islands  43,906.8 GB  269,928
132 Macedonia  42,036.5 GB  653,852
133 Trinidad and Tobago  42,030.4 GB  641,614
134 Korea Democratic People's Republic of  39,695.1 GB  299,590
135 Cameroon  36,910.2 GB  3,223,259
136 Timor-leste  34,043.8 GB  742,767
137 Mozambique  33,491.9 GB  2,471,465
138 El Salvador  33,156.5 GB  874,412
139 Fiji  29,779.2 GB  821,463
140 Barbados  28,745.8 GB  349,856
141 Madagascar  28,658.4 GB  754,364
142 Nicaragua  27,099.8 GB  524,641
143 Malta  26,702.4 GB  504,595
144 Tajikistan  25,337.2 GB  1,216,157
145 Iceland  25,336.9 GB  760,993
146 Namibia  25,320.6 GB  751,347
147 Puerto Rico  25,023.7 GB  666,484
148 Palau  24,190.7 GB  189,290
149 Reunion  23,587.9 GB  94,276
150 Seychelles  22,402.0 GB  3,420,570
151 Chad  21,551.9 GB  4,515,916
152 Congo The Democratic Republic of The  21,529.2 GB  1,461,971
153 Angola  20,857.5 GB  777,749
154 Mali  18,468.1 GB  1,068,075
155 Burkina Faso  18,347.3 GB  1,575,811
156 Bahamas  17,740.5 GB  346,793
157 Mauritania  17,734.4 GB  533,606
158 Montenegro  17,732.9 GB  371,372
159 Zambia  16,393.5 GB  659,973
160 Zimbabwe  16,041.7 GB  2,283,950
161 Saint Lucia  15,106.0 GB  183,465
162 Guyana  14,205.0 GB  302,744
163 Malawi  13,281.6 GB  191,395
164 Papua New Guinea  13,027.6 GB  196,445
165 Suriname  11,273.0 GB  311,400
166 Samoa  9,882.5 GB  21,457
167 New Caledonia  9,744.7 GB  128,267
168 Haiti  9,279.4 GB  393,594
169 French Polynesia  9,098.8 GB  186,988
170 Belize  8,930.4 GB  516,355
171 Gambia  8,527.3 GB  3,637,804
172 Botswana  8,453.0 GB  192,523
173 Aruba  8,438.5 GB  93,854
174 Saint Vincent and The Grenadines  7,901.9 GB  100,796
175 Curacao  7,001.2 GB  133,754
176 Liberia  6,584.8 GB  552,001
177 South Sudan  6,321.2 GB  342,609
178 Marshall Islands  6,296.9 GB  59,841
179 Vanuatu  5,445.4 GB  276,635
180 Dominica  5,337.4 GB  294,905
181 Martinique  5,300.1 GB  75,641
182 Equatorial Guinea  5,209.2 GB  317,210
183 Congo  4,564.0 GB  124,052
184 Grenada  3,906.3 GB  87,906
185 Bermuda  3,574.6 GB  20,146
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,397.6 GB  37,157
188 Andorra  3,150.8 GB  73,768
189 Guadeloupe  3,124.0 GB  43,368
190 Comoros  2,945.1 GB  51,560
191 Cape Verde  2,940.4 GB  134,901
192 Sierra Leone  2,891.9 GB  111,753
193 Cayman Islands  2,534.2 GB  57,324
194 Tonga  2,332.7 GB  164,859
195 Swaziland  2,295.7 GB  85,670
196 American Samoa  2,192.3 GB  48,380
197 Sint Maarten  2,050.2 GB  51,927
198 Micronesia Federated States of  1,991.0 GB  88,453
199 Niger  1,972.3 GB  142,397
200 Burundi  1,963.1 GB  196,485
201 Solomon Islands  1,933.3 GB  76,117
202 Virgin Islands (U.S.)  1,738.7 GB  21,919
203 Faroe Islands  1,687.2 GB  30,102
204 Gibraltar  1,591.9 GB  39,389
205 Turks and Caicos Islands  1,204.1 GB  24,771
206 Lesotho  1,153.7 GB  56,214
207 Virgin Islands (BRITISH)  1,146.7 GB  34,027
208 Saint Kitts and Nevis  985.9 GB  14,113
209 Jersey  985.5 GB  26,604
210 Guinea-bissau  735.4 GB  30,583
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.2 GB  9,780
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  321.1 GB  11,911
216 Liechtenstein  296.5 GB  6,480
217 Sao Tome and Principe  269.4 GB  9,839
218 Central African Republic  180.9 GB  18,333
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,336
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4